yin-yang | 133.081 - 1/3313 |
| 6x6-easy |
---|
| 3.170 | 2/2961 |
---|
| 2.808 | 2/1284 |
---|
| 2.740 | 2/1100 |
---|
| 2.504 | 2/638 |
---|
| 11.222 | 2/2961 |
---|
| 6x6-normal |
---|
| 2.744 | 2/1109 |
---|
| 2.714 | 1/518 |
---|
| 2.653 | 1/450 |
---|
| 2.455 | 1/285 |
---|
| 10.566 | 1/1109 |
---|
| 6x6-hard |
---|
| 2.701 | 2/1004 |
---|
| 2.664 | 1/461 |
---|
| 2.606 | 1/404 |
---|
| 2.391 | 1/246 |
---|
| 10.362 | 1/1004 |
---|
| 10x10-easy |
---|
| 2.930 | 1/852 |
---|
| 2.615 | 1/412 |
---|
| 2.548 | 1/353 |
---|
| 1.875 | 3/225 |
---|
| 9.968 | 1/852 |
---|
| 10x10-normal |
---|
| 2.823 | 1/665 |
---|
| 2.533 | 1/341 |
---|
| 2.483 | 1/304 |
---|
| 2.000 | 2/200 |
---|
| 9.839 | 1/665 |
---|
| 10x10-hard |
---|
| 2.798 | 1/628 |
---|
| 2.528 | 1/337 |
---|
| 2.477 | 1/300 |
---|
| 1.987 | 2/194 |
---|
| 9.790 | 1/628 |
---|
| 15x15-easy |
---|
| 2.692 | 1/492 |
---|
| 2.401 | 1/252 |
---|
| 2.320 | 1/209 |
---|
| 1.669 | 3/140 |
---|
| 9.082 | 1/492 |
---|
| 15x15-normal |
---|
| 2.651 | 1/448 |
---|
| 2.373 | 1/236 |
---|
| 2.009 | 2/204 |
---|
| 1.559 | 4/145 |
---|
| 8.592 | 1/448 |
---|
| 15x15-hard |
---|
| 2.643 | 1/440 |
---|
| 2.332 | 1/215 |
---|
| 1.797 | 3/188 |
---|
| 1.491 | 4/124 |
---|
| 8.263 | 2/440 |
---|
| 20x20-easy |
---|
| 2.610 | 1/407 |
---|
| 1.952 | 2/179 |
---|
| 1.719 | 3/157 |
---|
| 1.419 | 4/105 |
---|
| 7.700 | 2/407 |
---|
| 20x20-normal |
---|
| 2.534 | 1/342 |
---|
| 2.241 | 1/174 |
---|
| 1.866 | 2/147 |
---|
| 1.431 | 4/108 |
---|
| 8.072 | 2/342 |
---|
| 20x20-hard |
---|
| 2.494 | 1/312 |
---|
| 2.100 | 1/126 |
---|
| 2.053 | 1/113 |
---|
| 1.914 | 1/82 |
---|
| 8.561 | 1/312 |
---|
| 25x25-easy |
---|
| 2.628 | 1/425 |
---|
| 2.303 | 1/201 |
---|
| 1.942 | 2/175 |
---|
| 1.279 | 6/114 |
---|
| 8.152 | 2/425 |
---|
| 25x25-normal |
---|
| 2.275 | 2/377 |
---|
| 1.615 | 5/206 |
---|
| 1.482 | 6/182 |
---|
| 1.163 | 9/131 |
---|
| 6.535 | 5/377 |
---|
| 25x25-hard |
---|
| 2.299 | 2/398 |
---|
| 1.833 | 3/204 |
---|
| 1.242 | 11/192 |
---|
| 1.003 | 13/131 |
---|
| 6.377 | 7/398 |
---|
|
aquarium | 88.731 - 2/8188 |
| 6x6-easy |
---|
| 2.807 | 10/6414 |
---|
| 2.508 | 8/2577 |
---|
| 2.559 | 6/2171 |
---|
| 2.297 | 7/1387 |
---|
| 10.171 | 7/6436 |
---|
| 6x6-normal |
---|
| 2.748 | 5/2797 |
---|
| 2.210 | 7/1135 |
---|
| 2.290 | 5/976 |
---|
| 2.101 | 5/631 |
---|
| 9.349 | 5/2808 |
---|
| 6x6-hard |
---|
| 2.664 | 6/2770 |
---|
| 2.398 | 4/1001 |
---|
| 2.456 | 3/858 |
---|
| 2.222 | 3/500 |
---|
| 9.740 | 4/2778 |
---|
| 10x10-easy |
---|
| 3.011 | 3/3078 |
---|
| 2.473 | 4/1188 |
---|
| 2.411 | 4/1030 |
---|
| 2.330 | 3/642 |
---|
| 10.225 | 3/3084 |
---|
| 10x10-normal |
---|
| 2.986 | 3/2908 |
---|
| 2.741 | 2/1102 |
---|
| 2.679 | 2/956 |
---|
| 2.473 | 2/595 |
---|
| 10.879 | 2/2914 |
---|
| 10x10-hard |
---|
| 3.304 | 1/2016 |
---|
| 2.246 | 3/528 |
---|
| 2.367 | 2/466 |
---|
| 1.708 | 4/204 |
---|
| 9.625 | 2/2018 |
---|
| 15x15-easy |
---|
| 2.943 | 3/2629 |
---|
| 2.692 | 2/984 |
---|
| 2.943 | 1/878 |
---|
| 2.728 | 1/535 |
---|
| 11.306 | 2/2636 |
---|
| 15x15-normal |
---|
| 3.008 | 2/2035 |
---|
| 2.533 | 2/683 |
---|
| 2.481 | 2/606 |
---|
| 2.417 | 1/261 |
---|
| 10.439 | 2/2039 |
---|
| 15x15-hard |
---|
| 2.589 | 3/1165 |
---|
| 1.900 | 2/159 |
---|
| 1.643 | 3/132 |
---|
| 0.865 | 6/44 |
---|
| 6.997 | 2/1165 |
---|
|
battleships | 93.040 - 1/8552 |
| 6x6-easy |
---|
| 3.522 | 2/6653 |
---|
| 3.411 | 1/2577 |
---|
| 2.872 | 3/2236 |
---|
| 2.812 | 2/1298 |
---|
| 12.617 | 2/6696 |
---|
| 6x6-hard |
---|
| 3.042 | 2/2205 |
---|
| 2.898 | 1/790 |
---|
| 2.535 | 2/686 |
---|
| 2.577 | 1/378 |
---|
| 11.052 | 1/2220 |
---|
| 8x8-easy |
---|
| 3.412 | 1/2583 |
---|
| 3.002 | 1/1005 |
---|
| 2.945 | 1/882 |
---|
| 2.728 | 1/535 |
---|
| 12.087 | 1/2597 |
---|
| 8x8-hard |
---|
| 2.873 | 2/1492 |
---|
| 2.665 | 1/462 |
---|
| 2.605 | 1/403 |
---|
| 2.367 | 1/233 |
---|
| 10.510 | 1/1497 |
---|
| 10x10-easy |
---|
| 3.102 | 2/2530 |
---|
| 3.005 | 1/1011 |
---|
| 2.950 | 1/892 |
---|
| 2.721 | 1/526 |
---|
| 11.778 | 1/2550 |
---|
| 10x10-hard |
---|
| 2.937 | 2/1731 |
---|
| 2.787 | 1/612 |
---|
| 2.744 | 1/554 |
---|
| 2.164 | 2/292 |
---|
| 10.632 | 1/1738 |
---|
| 15x15-easy |
---|
| 3.116 | 2/2610 |
---|
| 3.050 | 1/1121 |
---|
| 2.996 | 1/990 |
---|
| 2.806 | 1/639 |
---|
| 11.968 | 1/2631 |
---|
| 15x15-hard |
---|
| 3.212 | 2/3262 |
---|
| 3.175 | 1/1497 |
---|
| 3.139 | 1/1377 |
---|
| 2.870 | 1/742 |
---|
| 12.396 | 1/3279 |
---|
|
binairo | 96.491 - 3/8501 |
| 6x6-easy |
---|
| 3.219 | 4/6617 |
---|
| 2.862 | 3/2183 |
---|
| 2.787 | 3/1835 |
---|
| 2.582 | 3/1147 |
---|
| 11.450 | 3/6625 |
---|
| 6x6-hard |
---|
| 2.940 | 3/2613 |
---|
| 2.614 | 2/823 |
---|
| 2.548 | 2/707 |
---|
| 2.347 | 2/445 |
---|
| 10.449 | 2/2617 |
---|
| 8x8-easy |
---|
| 2.975 | 3/2830 |
---|
| 2.502 | 3/952 |
---|
| 2.440 | 3/827 |
---|
| 2.260 | 3/546 |
---|
| 10.177 | 3/2834 |
---|
| 8x8-hard |
---|
| 2.804 | 3/1910 |
---|
| 2.252 | 3/536 |
---|
| 2.196 | 3/471 |
---|
| 2.004 | 3/303 |
---|
| 9.256 | 3/1912 |
---|
| 10x10-easy |
---|
| 2.995 | 3/2966 |
---|
| 2.500 | 3/948 |
---|
| 2.434 | 3/815 |
---|
| 2.245 | 3/527 |
---|
| 10.174 | 3/2973 |
---|
| 10x10-hard |
---|
| 2.801 | 3/1896 |
---|
| 2.250 | 3/533 |
---|
| 2.203 | 3/479 |
---|
| 1.961 | 3/274 |
---|
| 9.215 | 3/1899 |
---|
| 14x14-easy |
---|
| 2.704 | 4/2022 |
---|
| 2.309 | 3/611 |
---|
| 2.252 | 3/536 |
---|
| 2.045 | 3/333 |
---|
| 9.310 | 3/2024 |
---|
| 14x14-hard |
---|
| 2.375 | 6/1423 |
---|
| 2.146 | 3/420 |
---|
| 2.089 | 3/368 |
---|
| 1.892 | 3/234 |
---|
| 8.502 | 3/1427 |
---|
| 20x20-easy |
---|
| 2.466 | 7/2045 |
---|
| 2.212 | 4/652 |
---|
| 2.170 | 4/592 |
---|
| 2.062 | 3/346 |
---|
| 8.910 | 4/2051 |
---|
| 20x20-hard |
---|
| 2.585 | 5/1923 |
---|
| 2.278 | 4/758 |
---|
| 2.133 | 5/679 |
---|
| 2.052 | 4/451 |
---|
| 9.048 | 4/1925 |
---|
|
binairo-plus | 92.733 - 2/3473 |
| 6x6-easy |
---|
| 3.170 | 2/2959 |
---|
| 2.791 | 2/1237 |
---|
| 2.711 | 2/1027 |
---|
| 2.509 | 2/645 |
---|
| 11.181 | 2/2959 |
---|
| 6x6-hard |
---|
| 2.807 | 2/1281 |
---|
| 2.493 | 2/623 |
---|
| 2.420 | 2/526 |
---|
| 2.261 | 2/365 |
---|
| 9.981 | 2/1281 |
---|
| 8x8-easy |
---|
| 2.737 | 2/1091 |
---|
| 2.412 | 2/516 |
---|
| 2.337 | 2/435 |
---|
| 2.192 | 2/311 |
---|
| 9.678 | 2/1091 |
---|
| 8x8-hard |
---|
| 2.700 | 2/1002 |
---|
| 2.367 | 2/466 |
---|
| 2.317 | 2/415 |
---|
| 2.155 | 2/286 |
---|
| 9.539 | 2/1002 |
---|
| 10x10-easy |
---|
| 2.710 | 2/1026 |
---|
| 2.372 | 2/471 |
---|
| 2.301 | 2/400 |
---|
| 2.138 | 2/275 |
---|
| 9.521 | 2/1026 |
---|
| 10x10-hard |
---|
| 2.683 | 2/963 |
---|
| 2.326 | 2/424 |
---|
| 2.259 | 2/363 |
---|
| 2.072 | 2/236 |
---|
| 9.340 | 2/963 |
---|
| 14x14-easy |
---|
| 2.614 | 2/822 |
---|
| 2.236 | 2/344 |
---|
| 2.169 | 2/295 |
---|
| 1.982 | 2/192 |
---|
| 9.001 | 2/822 |
---|
| 14x14-hard |
---|
| 2.552 | 2/713 |
---|
| 2.185 | 2/306 |
---|
| 2.107 | 2/256 |
---|
| 1.889 | 2/155 |
---|
| 8.733 | 2/713 |
---|
| 20x20-easy |
---|
| 2.438 | 3/823 |
---|
| 2.061 | 3/345 |
---|
| 1.853 | 4/285 |
---|
| 1.753 | 3/170 |
---|
| 8.105 | 3/823 |
---|
| 20x20-hard |
---|
| 2.189 | 5/772 |
---|
| 1.964 | 4/368 |
---|
| 1.813 | 5/325 |
---|
| 1.688 | 4/195 |
---|
| 7.654 | 5/772 |
---|
|
boggle | 26.868 - 4/3483 |
| 3x3 |
---|
| 2.940 | 3/2615 |
---|
| 2.521 | 2/664 |
---|
| 2.422 | 2/528 |
---|
| 1.737 | 5/273 |
---|
| 9.620 | 2/2617 |
---|
| 3x3-hard |
---|
| 1.796 | 6/375 |
---|
| 1.310 | 5/102 |
---|
| 1.337 | 4/87 |
---|
| 1.033 | 5/54 |
---|
| 5.476 | 4/375 |
---|
| 3x3-extreme |
---|
| 1.101 | 13/164 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | n/a |
---|
| 2.324 | 9/164 |
---|
| 4x4 |
---|
| 1.833 | 25/1702 |
---|
| 1.437 | 9/246 |
---|
| 1.307 | 10/203 |
---|
| 0.918 | 11/91 |
---|
| 5.495 | 8/1704 |
---|
| 4x4-hard |
---|
| 0.794 | 18/112 |
---|
| 0.374 | 11/26 |
---|
| 0.380 | 10/24 |
---|
| | n/a |
---|
| 1.548 | 11/112 |
---|
| | 5x5 |
---|
| 1.016 | 30/311 |
---|
| 0.699 | 11/55 |
---|
| 0.690 | 10/49 |
---|
| | n/a |
---|
| 2.405 | 11/311 |
---|
| | |
chess-melee | 43.387 - 4/1779 |
| 4 |
---|
| 2.277 | 9/1704 |
---|
| 1.962 | 8/733 |
---|
| 1.724 | 11/583 |
---|
| 1.478 | 12/361 |
---|
| 7.441 | 10/1704 |
---|
| 5 |
---|
| 2.174 | 4/597 |
---|
| 1.652 | 7/314 |
---|
| 1.628 | 6/255 |
---|
| 1.467 | 6/176 |
---|
| 6.921 | 6/597 |
---|
| 6 |
---|
| 1.936 | 5/431 |
---|
| 1.667 | 4/186 |
---|
| 1.367 | 7/163 |
---|
| 1.301 | 6/120 |
---|
| 6.271 | 6/431 |
---|
| 7 |
---|
| 1.542 | 7/244 |
---|
| 1.334 | 5/108 |
---|
| 1.204 | 6/96 |
---|
| 0.947 | 7/62 |
---|
| 5.027 | 5/244 |
---|
| 8 |
---|
| 1.591 | 4/156 |
---|
| 1.176 | 4/60 |
---|
| 1.049 | 5/56 |
---|
| 0.778 | 6/36 |
---|
| 4.594 | 5/156 |
---|
| 9 |
---|
| 1.230 | 6/102 |
---|
| 0.914 | 5/41 |
---|
| 0.766 | 6/35 |
---|
| 0.760 | 4/23 |
---|
| 3.670 | 5/102 |
---|
| 10 |
---|
| 0.966 | 8/74 |
---|
| 0.860 | 4/29 |
---|
| 0.663 | 5/23 |
---|
| 0.505 | 5/16 |
---|
| 2.994 | 5/74 |
---|
| 11 |
---|
| 1.125 | 3/40 |
---|
| 0.653 | 4/18 |
---|
| 0.574 | 4/15 |
---|
| 0.477 | 3/9 |
---|
| 2.829 | 3/40 |
---|
| 12 |
---|
| 1.014 | 3/31 |
---|
| 0.564 | 3/11 |
---|
| 0.176 | 6/9 |
---|
| | n/a |
---|
| 1.754 | 4/31 |
---|
| 13 |
---|
| 1.217 | 2/33 |
---|
| 0.426 | 3/8 |
---|
| 0.243 | 4/7 |
---|
| | n/a |
---|
| 1.886 | 3/33 |
---|
|
chess-ranger | 64.791 - 3/4732 |
| 4 |
---|
| 2.487 | 14/4292 |
---|
| 2.156 | 14/2003 |
---|
| 2.283 | 9/1728 |
---|
| 2.170 | 7/1036 |
---|
| 9.096 | 9/4292 |
---|
| 5 |
---|
| 2.389 | 8/1960 |
---|
| 2.476 | 3/898 |
---|
| 2.276 | 4/755 |
---|
| 1.899 | 6/475 |
---|
| 9.040 | 6/1960 |
---|
| 6 |
---|
| 2.301 | 7/1400 |
---|
| 2.181 | 4/607 |
---|
| 2.008 | 5/509 |
---|
| 1.833 | 5/340 |
---|
| 8.323 | 5/1400 |
---|
| 7 |
---|
| 2.993 | 1/983 |
---|
| 1.979 | 4/381 |
---|
| 1.904 | 4/321 |
---|
| 1.804 | 3/191 |
---|
| 8.680 | 2/983 |
---|
| 8 |
---|
| 2.350 | 3/672 |
---|
| 1.683 | 5/241 |
---|
| 1.849 | 3/212 |
---|
| 1.602 | 3/120 |
---|
| 7.484 | 5/672 |
---|
| 9 |
---|
| 2.174 | 3/448 |
---|
| 2.188 | 1/154 |
---|
| 1.806 | 2/128 |
---|
| 1.415 | 3/78 |
---|
| 7.583 | 2/448 |
---|
| 10 |
---|
| 2.221 | 2/333 |
---|
| 1.740 | 2/110 |
---|
| 1.667 | 2/93 |
---|
| 1.505 | 2/64 |
---|
| 7.133 | 2/333 |
---|
| 11 |
---|
| 2.714 | 1/518 |
---|
| 1.562 | 4/146 |
---|
| 1.620 | 3/125 |
---|
| 1.556 | 2/72 |
---|
| 7.452 | 1/518 |
---|
|
dominosa | 75.832 - 1/6917 |
| 3x3 |
---|
| 3.168 | 4/5887 |
---|
| 3.050 | 1/1121 |
---|
| 2.666 | 2/926 |
---|
| 2.691 | 1/491 |
---|
| 11.575 | 1/5894 |
---|
| 4x4 |
---|
| 2.806 | 4/2558 |
---|
| 2.690 | 1/490 |
---|
| 2.606 | 1/404 |
---|
| 2.336 | 1/217 |
---|
| 10.438 | 1/2561 |
---|
| 5x5 |
---|
| 2.536 | 6/2062 |
---|
| 2.242 | 2/349 |
---|
| 2.169 | 2/295 |
---|
| 2.236 | 1/172 |
---|
| 9.183 | 1/2062 |
---|
| 6x6 |
---|
| 2.937 | 2/1730 |
---|
| 2.439 | 1/275 |
---|
| 2.352 | 1/225 |
---|
| 2.111 | 1/129 |
---|
| 9.839 | 1/1731 |
---|
| 7x7 |
---|
| 2.785 | 2/1219 |
---|
| 2.233 | 1/171 |
---|
| 2.188 | 1/154 |
---|
| 1.944 | 1/88 |
---|
| 9.150 | 1/1220 |
---|
| 8x8 |
---|
| 2.666 | 2/927 |
---|
| 2.097 | 1/125 |
---|
| 2.004 | 1/101 |
---|
| 1.778 | 1/60 |
---|
| 8.545 | 1/927 |
---|
| 9x9 |
---|
| 3.022 | 1/1053 |
---|
| 2.086 | 1/122 |
---|
| 1.978 | 1/95 |
---|
| 1.681 | 1/48 |
---|
| 8.767 | 1/1053 |
---|
| 15x15 |
---|
| 1.685 | 8/387 |
---|
| 1.091 | 3/37 |
---|
| 1.176 | 2/30 |
---|
| 0.875 | 2/15 |
---|
| 4.827 | 2/387 |
---|
| 20x20 |
---|
| 1.250 | 10/178 |
---|
| 0.740 | 2/11 |
---|
| 0.740 | 2/11 |
---|
| 0.778 | 1/6 |
---|
| 3.508 | 2/178 |
---|
|
futoshiki | 90.108 - 1/5074 |
| 4x4-easy |
---|
| 3.619 | 1/4159 |
---|
| 3.013 | 1/1031 |
---|
| 2.913 | 1/818 |
---|
| 2.594 | 1/393 |
---|
| 12.139 | 1/4162 |
---|
| 5x5-easy |
---|
| 3.166 | 1/1465 |
---|
| 2.562 | 1/365 |
---|
| 2.481 | 1/303 |
---|
| 2.220 | 1/166 |
---|
| 10.429 | 1/1466 |
---|
| 5x5-normal |
---|
| 3.013 | 1/1030 |
---|
| 2.436 | 1/273 |
---|
| 2.369 | 1/234 |
---|
| 2.134 | 1/136 |
---|
| 9.952 | 1/1030 |
---|
| 5x5-hard |
---|
| 2.936 | 1/863 |
---|
| 2.276 | 1/189 |
---|
| 2.217 | 1/165 |
---|
| 2.037 | 1/109 |
---|
| 9.466 | 1/864 |
---|
| 7x7-easy |
---|
| 2.843 | 1/697 |
---|
| 2.196 | 1/157 |
---|
| 2.149 | 1/141 |
---|
| 1.886 | 1/77 |
---|
| 9.074 | 1/697 |
---|
| 7x7-normal |
---|
| 2.654 | 1/451 |
---|
| 2.013 | 1/103 |
---|
| 1.959 | 1/91 |
---|
| 1.732 | 1/54 |
---|
| 8.358 | 1/451 |
---|
| 7x7-hard |
---|
| 2.580 | 1/380 |
---|
| 1.914 | 1/82 |
---|
| 1.845 | 1/70 |
---|
| 1.623 | 1/42 |
---|
| 7.962 | 1/380 |
---|
| 9x9-easy |
---|
| 2.531 | 1/340 |
---|
| 1.886 | 1/77 |
---|
| 1.826 | 1/67 |
---|
| 1.623 | 1/42 |
---|
| 7.866 | 1/340 |
---|
| 9x9-normal |
---|
| 2.394 | 1/248 |
---|
| 1.732 | 1/54 |
---|
| 1.681 | 1/48 |
---|
| 1.447 | 1/28 |
---|
| 7.254 | 1/248 |
---|
| 9x9-hard |
---|
| 2.471 | 1/296 |
---|
| 1.826 | 1/67 |
---|
| 1.792 | 1/62 |
---|
| 1.519 | 1/33 |
---|
| 7.608 | 1/296 |
---|
|
galaxies | 75.826 - 2/7668 |
| 5x5-normal |
---|
| 2.954 | 7/6298 |
---|
| 2.593 | 7/2742 |
---|
| 2.670 | 5/2341 |
---|
| 2.532 | 4/1361 |
---|
| 10.749 | 5/6298 |
---|
| 5x5-hard |
---|
| 2.639 | 7/3049 |
---|
| 2.516 | 4/1313 |
---|
| 2.447 | 4/1120 |
---|
| 2.191 | 4/621 |
---|
| 9.793 | 4/3049 |
---|
| 7x7-normal |
---|
| 3.005 | 3/3032 |
---|
| 2.759 | 2/1147 |
---|
| 2.693 | 2/986 |
---|
| 2.422 | 2/528 |
---|
| 10.879 | 2/3032 |
---|
| 7x7-hard |
---|
| 3.067 | 2/2332 |
---|
| 2.636 | 2/866 |
---|
| 2.573 | 2/749 |
---|
| 2.292 | 2/392 |
---|
| 10.568 | 2/2332 |
---|
| 10x10-normal |
---|
| 3.054 | 2/2265 |
---|
| 2.385 | 3/728 |
---|
| 2.488 | 2/615 |
---|
| 1.889 | 4/310 |
---|
| 9.816 | 3/2265 |
---|
| 10x10-hard |
---|
| 2.927 | 2/1690 |
---|
| 2.403 | 2/506 |
---|
| 2.333 | 2/431 |
---|
| 1.681 | 4/192 |
---|
| 9.344 | 2/1690 |
---|
| 15x15-normal |
---|
| 2.726 | 2/1064 |
---|
| 2.127 | 2/268 |
---|
| 2.057 | 2/228 |
---|
| 1.292 | 5/98 |
---|
| 8.202 | 2/1064 |
---|
| 15x15-hard |
---|
| 2.702 | 2/1007 |
---|
| 1.499 | 7/221 |
---|
| 1.443 | 7/194 |
---|
| 0.831 | 13/88 |
---|
| 6.475 | 5/1007 |
---|
|
hashi | 115.270 - 5/25178 |
| 7x7-easy |
---|
| 3.248 | 10/17692 |
---|
| 2.537 | 7/2410 |
---|
| 2.417 | 8/2088 |
---|
| 2.168 | 9/1324 |
---|
| 10.370 | 7/17709 |
---|
| 7x7-normal |
---|
| 2.577 | 15/5669 |
---|
| 1.977 | 10/949 |
---|
| 2.024 | 8/845 |
---|
| 1.873 | 8/597 |
---|
| 8.451 | 9/5673 |
---|
| 7x7-hard |
---|
| 3.019 | 7/7305 |
---|
| 2.200 | 6/950 |
---|
| 2.142 | 6/833 |
---|
| 1.860 | 8/579 |
---|
| 9.221 | 6/7311 |
---|
| 7x7-dense |
---|
| 1.631 | 7/299 |
---|
| 1.457 | 6/172 |
---|
| 1.500 | 5/158 |
---|
| 1.211 | 8/130 |
---|
| 5.799 | 7/299 |
---|
| 10x10-easy |
---|
| 2.805 | 9/5745 |
---|
| 1.892 | 11/858 |
---|
| 1.876 | 10/752 |
---|
| 1.955 | 6/541 |
---|
| 8.528 | 8/5747 |
---|
| 10x10-normal |
---|
| 2.602 | 11/4398 |
---|
| 1.833 | 10/681 |
---|
| 1.830 | 9/609 |
---|
| 1.641 | 10/438 |
---|
| 7.906 | 9/4400 |
---|
| 10x10-hard |
---|
| 2.523 | 17/5666 |
---|
| 1.945 | 9/793 |
---|
| 2.000 | 7/700 |
---|
| 1.694 | 10/494 |
---|
| 8.162 | 8/5668 |
---|
| 10x10-dense |
---|
| 1.561 | 5/182 |
---|
| 1.462 | 4/116 |
---|
| 1.310 | 5/102 |
---|
| 1.236 | 5/86 |
---|
| 5.569 | 5/182 |
---|
| 15x15-easy |
---|
| 2.043 | 41/4523 |
---|
| 1.997 | 7/695 |
---|
| 2.012 | 6/617 |
---|
| 1.861 | 6/436 |
---|
| 7.913 | 7/4524 |
---|
| 15x15-normal |
---|
| 2.482 | 13/3948 |
---|
| 1.777 | 10/598 |
---|
| 1.887 | 7/540 |
---|
| 1.821 | 6/397 |
---|
| 7.967 | 8/3949 |
---|
| 15x15-hard |
---|
| 2.745 | 10/5565 |
---|
| 2.128 | 6/805 |
---|
| 1.943 | 8/701 |
---|
| 1.725 | 9/478 |
---|
| 8.541 | 7/5566 |
---|
| 15x15-dense |
---|
| 1.534 | 5/171 |
---|
| 1.347 | 4/89 |
---|
| 1.317 | 4/83 |
---|
| 1.079 | 5/60 |
---|
| 5.277 | 4/171 |
---|
| 25x25-easy |
---|
| 1.791 | 81/5010 |
---|
| 1.496 | 23/721 |
---|
| 1.560 | 18/653 |
---|
| 1.464 | 15/437 |
---|
| 6.311 | 19/5013 |
---|
| 25x25-normal |
---|
| 1.919 | 54/4480 |
---|
| 1.845 | 10/700 |
---|
| 1.717 | 12/625 |
---|
| 1.169 | 29/428 |
---|
| 6.650 | 15/4484 |
---|
| 25x25-hard |
---|
| 2.176 | 73/10944 |
---|
| 1.905 | 24/1929 |
---|
| 1.749 | 32/1795 |
---|
| 1.653 | 28/1260 |
---|
| 7.483 | 25/10953 |
---|
| 25x25-dense |
---|
| 0.621 | 93/389 |
---|
| 0.235 | 92/158 |
---|
| 0.266 | 78/144 |
---|
| | n/a |
---|
| 1.122 | 90/389 |
---|
|
heyawake | 108.014 - 3/3709 |
| 6x6-easy |
---|
| 2.450 | 11/3097 |
---|
| 2.351 | 6/1346 |
---|
| 2.216 | 7/1151 |
---|
| 2.080 | 6/721 |
---|
| 9.097 | 6/3103 |
---|
| 6x6-normal |
---|
| 1.973 | 11/1034 |
---|
| 1.774 | 7/416 |
---|
| 1.721 | 7/368 |
---|
| 1.542 | 7/244 |
---|
| 7.010 | 8/1035 |
---|
| 6x6-hard |
---|
| 1.888 | 12/928 |
---|
| 1.763 | 6/348 |
---|
| 1.699 | 6/300 |
---|
| 1.516 | 6/197 |
---|
| 6.866 | 8/930 |
---|
| 8x8-easy |
---|
| 2.268 | 6/1113 |
---|
| 1.920 | 6/499 |
---|
| 1.870 | 6/445 |
---|
| 1.675 | 6/284 |
---|
| 7.733 | 6/1116 |
---|
| 8x8-normal |
---|
| 2.022 | 7/736 |
---|
| 1.753 | 5/283 |
---|
| 1.699 | 5/250 |
---|
| 1.516 | 5/164 |
---|
| 6.990 | 5/738 |
---|
| 8x8-hard |
---|
| 2.066 | 6/698 |
---|
| 1.726 | 5/266 |
---|
| 1.663 | 5/230 |
---|
| 1.597 | 4/158 |
---|
| 7.052 | 5/700 |
---|
| 10x10-easy |
---|
| 2.430 | 4/1077 |
---|
| 2.050 | 4/449 |
---|
| 1.991 | 4/392 |
---|
| 1.794 | 4/249 |
---|
| 8.265 | 4/1079 |
---|
| 10x10-normal |
---|
| 2.358 | 3/684 |
---|
| 1.752 | 4/226 |
---|
| 1.828 | 3/202 |
---|
| 1.613 | 3/123 |
---|
| 7.551 | 3/685 |
---|
| 10x10-hard |
---|
| 2.330 | 3/642 |
---|
| 1.841 | 3/208 |
---|
| 1.802 | 3/190 |
---|
| 1.466 | 4/117 |
---|
| 7.439 | 3/642 |
---|
| 15x15-easy |
---|
| 2.430 | 3/808 |
---|
| 2.018 | 3/313 |
---|
| 1.823 | 4/266 |
---|
| 1.636 | 4/173 |
---|
| 7.907 | 3/812 |
---|
| 15x15-normal |
---|
| 1.875 | 5/375 |
---|
| 1.491 | 4/124 |
---|
| 1.556 | 3/108 |
---|
| 1.301 | 3/60 |
---|
| 6.223 | 3/375 |
---|
| 15x15-hard |
---|
| 2.082 | 3/362 |
---|
| 1.505 | 3/96 |
---|
| 1.431 | 3/81 |
---|
| 1.041 | 5/55 |
---|
| 6.059 | 3/362 |
---|
| 20x20-easy |
---|
| 2.129 | 6/808 |
---|
| 1.879 | 4/303 |
---|
| 1.845 | 4/280 |
---|
| 1.437 | 6/164 |
---|
| 7.290 | 4/810 |
---|
| 20x20-normal |
---|
| 1.984 | 5/482 |
---|
| 1.445 | 6/167 |
---|
| 1.468 | 5/147 |
---|
| 1.181 | 6/91 |
---|
| 6.078 | 5/483 |
---|
| 20x20-hard |
---|
| 2.045 | 6/665 |
---|
| 1.503 | 8/255 |
---|
| 1.526 | 7/235 |
---|
| 1.380 | 6/144 |
---|
| 6.454 | 7/665 |
---|
|
hitori | 100.308 - 2/4943 |
| 5x5-easy |
---|
| 2.767 | 7/4096 |
---|
| 2.545 | 4/1402 |
---|
| 2.359 | 5/1143 |
---|
| 1.922 | 7/585 |
---|
| 9.593 | 4/4113 |
---|
| 5x5-normal |
---|
| 2.112 | 10/1293 |
---|
| 1.874 | 6/449 |
---|
| 1.792 | 6/372 |
---|
| 1.576 | 6/226 |
---|
| 7.354 | 7/1295 |
---|
| 5x5-hard |
---|
| 2.267 | 7/1293 |
---|
| 1.838 | 6/413 |
---|
| 1.825 | 5/334 |
---|
| 1.531 | 6/204 |
---|
| 7.461 | 6/1296 |
---|
| 10x10-easy |
---|
| 2.470 | 5/1475 |
---|
| 2.204 | 3/480 |
---|
| 1.975 | 4/378 |
---|
| 1.760 | 4/230 |
---|
| 8.409 | 4/1477 |
---|
| 10x10-normal |
---|
| 2.546 | 3/1054 |
---|
| 2.051 | 3/337 |
---|
| 1.979 | 3/286 |
---|
| 1.927 | 2/169 |
---|
| 8.503 | 3/1056 |
---|
| 10x10-hard |
---|
